Guys Night Poker Standings
Pos | Driver | Points | Wins | Best rank | Top 3 | Avg finish | Starts |
---|---|---|---|---|---|---|---|
1 | Steve Ogburn | 82 | 5 | 1 | 9 | 2.18 | 11 |
2 | Zach Evans | 53 | 1 | 1 | 7 | 2.56 | 9 |
3 | Billy Mile | 49 | 2 | 1 | 6 | 3.55 | 11 |
4 | Jacob Loggins | 31 | 1 | 1 | 3 | 4.56 | 9 |
5 | Jon Gardner | 30 | 0 | 2 | 4 | 3.78 | 9 |
6 | Nathan Hawk | 23 | 1 | 1 | 2 | 5.22 | 9 |
7 | Jim Donaldson | 20 | 1 | 1 | 1 | 4.86 | 7 |
8 | Marc Barela | 4 | 0 | 3 | 1 | 3 | 1 |
9 | Gordon Pfeiffer | 2 | 0 | 6 | 0 | 6 | 2 |
10 | Mike Daugherty | 1 | 0 | 5 | 0 | 5 | 1 |
Tracks powered by JLV Solutions